Gaussian Mode Decomposition

Decomposition Settings & Results for: lp_composite_0707_150138_Z1000.npz

LG Decomposition Results (Power Fractions > 0.0001%):
Mode (LGpl)Coefficient (Re+Im j)Coeff MagCoeff Phase (°)Power FractionPercentage
LG00 0.6036+0.7181j 0.9381 49.95 0.879998 87.9998%
LG10 0.1357-0.1489j 0.2015 -47.66 0.040598 4.0598%
LG01c -0.0767+0.1332j 0.1537 119.92 0.023615 2.3615%
LG20 -0.1157+0.0142j 0.1166 173.00 0.013594 1.3594%
LG02s 0.0847-0.0658j 0.1072 -37.85 0.011495 1.1495%
LG12s -0.0186-0.0790j 0.0812 -103.27 0.006586 0.6586%
LG11c 0.0510+0.0521j 0.0729 45.62 0.005321 0.5321%
LG22s -0.0369+0.0019j 0.0370 177.10 0.001367 0.1367%
LG21c 0.0033-0.0188j 0.0191 -80.08 0.000366 0.0366%
LG21s -0.0007-0.0004j 0.0008 -148.68 0.000001 0.0001%
Total Power Accounted For: 0.982940 98.2940%
Remaining Power: 0.017060 1.7060%
Loaded Field Visualization: lp_composite_0707_150138_Z1000.npz
Intensity
Intensity Plot
Phase [-180, 180] (deg)
Phase Plot
Loaded Field Parameters
  • Grid Size: 140.00 mm
  • Wavelength: 1.76 mm
  • Grid Points (N): 256
  • Original Propagation Z: 0.00 mm
« Back to Gaussian Composer Go to LP Composer »